Following is a chart indicating broad use of our cleaning machines at various locations based on applications. For your specific cleaning requirement / vacuum requirement feel free to ask us we will provide you a solution.
| Application | Location | Minivac | Trilovac | Miniscrub | Triloscrub | Manual Sweeper | Vaclean | Sucoil | Dust Collector |
| Removal of Dry Dust | Industrial Shop Floors, Sheds | √ | √ | ||||||
| Commercial Premises & Malls | √ | √ | |||||||
| Hotels and Hospitals | √ | √ | |||||||
| Removal of Liquid from Floor | Industrial Shop Floors, Sheds | √ | |||||||
| Commercial Premises & Malls | √ | √ | |||||||
| Hotels and Hospitals | √ | √ | |||||||
| Wet Scrubbing of Floors | Industrial Shop Floors, Sheds | √ | √ | ||||||
| Commercial Premises & Malls | √ | ||||||||
| Hotels and Hospitals | √ | ||||||||
| Dry Scarifying of Floors | Industrial Shop Floors, Sheds | √ | |||||||
| Commercial Premises & Malls | √ | √ | |||||||
| Collection of Dry Dust and Debris from Floor |
Commercial Premises & Malls | √ | |||||||
| Hotels and Hospitals | √ | ||||||||
| Removal of Metals Chips | Industrial Shop Floors | √ | |||||||
| Machine Tools | √ | ||||||||
| Material Conveying | Chemical Plants, Plastic Processing Plants | √ | |||||||
| Sump Cleaning and Oil & Coolant Recycling |
Machine Tools | √ | |||||||
| Flux Recovery | Submerged Arc Welding Machine | √ | |||||||
| Collection of fine dust at source | Powder Packaging Machines | √ | |||||||
| Wood Working Machines | √ | ||||||||
| Grinding Machines | √ |